Preview Section Color Name Hex Code Hue Sat Val Luma Warm Mild Better Lightness
Black 0x000000FF 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DB Black 0x000000FF 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CW Black 0x000000FF 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aurora Pitch Black 0x010101FF 0.0 0.0 0.003921569 0.003921569 0.0 0.0 0.002258114
DB Midnight 0x140C1CFF 0.75000024 0.57142854 0.10980392 0.06666667 -0.031372547 -0.062745094 0.054425023
Aurora Coal Black 0x131313FF 0.0 0.0 0.07450981 0.07450981 0.0 0.0 0.057527475
Black Dye 0x171412FF 0.06666672 0.21739128 0.09019608 0.08186275 0.019607842 0.007843137 0.06409933
Aurora Murk 0x0F192DFF 0.6111113 0.6666667 0.1764706 0.09313726 -0.11764707 -0.078431375 0.08074064
Aurora Deep Jungle 0x191E0FFF 0.22222209 0.5 0.11764706 0.10294118 0.039215688 0.05882353 0.08386657
Coarse Wool 0x181B26FF 0.6309525 0.36842108 0.14901961 0.106862746 -0.054901965 -0.04313726 0.08693681
Aurora Scribe Ink 0x280A1EFF 0.88888896 0.75 0.15686275 0.09313726 0.03921569 -0.07843137 0.08895318
Dark Red Dye 0x23191EFF 0.9166667 0.2857143 0.13725491 0.11519608 0.01960785 -0.019607842 0.094401404
CW Almost Black 0x1F1F1FFF 0.0 0.0 0.12156863 0.12156863 0.0 0.0 0.09855103
Aurora Stygian Blue 0x0F0F50FF 0.66666687 0.8125 0.3137255 0.09068628 -0.25490198 -0.25490198 0.10718074
Dark Blue Dye 0x192236FF 0.61494255 0.537037 0.21176471 0.12990196 -0.11372549 -0.07843137 0.11105782
Black Chestnut Oak 0x252321FF 0.08333349 0.108108096 0.14509805 0.1392157 0.015686274 0.007843137 0.1144955
Ink 0x27221FFF 0.06250012 0.20512824 0.15294118 0.1392157 0.031372555 0.011764713 0.11488385
DB Ink 0x222034FF 0.6833335 0.38461536 0.20392157 0.1382353 -0.07058823 -0.07843137 0.116002694
Aurora Ninja 0x1F1F3BFF 0.66666675 0.47457626 0.23137255 0.13529412 -0.10980392 -0.10980392 0.116178215
Aurora Space Blue 0x0C2148FF 0.60833347 0.8333334 0.28235295 0.11764707 -0.23529413 -0.15294118 0.11734458
Navy Blue Bellflower 0x191F45FF 0.6439395 0.6376812 0.27058825 0.13137256 -0.17254904 -0.14901963 0.1190775
Aurora Nightshade 0x321623FF 0.9226189 0.56 0.19607843 0.13382354 0.058823526 -0.050980397 0.11954562
Aurora Shadow 0x252525FF 0.0 0.0 0.14509805 0.14509805 0.0 0.0 0.11971682
Blue Violet Dye 0x2B2028FF 0.8787878 0.25581393 0.16862746 0.14558825 0.011764705 -0.031372547 0.12171074
Legal Dye 0x2E211BFF 0.052631617 0.4130435 0.18039216 0.14558825 0.07450981 0.023529418 0.12305819
Dark Green 0x013220FF 0.43877554 0.98 0.19607843 0.11519608 -0.121568635 0.07058823 0.12328448
Aurora Hunter Green 0x1E2D23FF 0.38888884 0.33333334 0.1764706 0.14950982 -0.01960785 0.039215684 0.12647358
Black Kite 0x351E1CFF 0.013333321 0.4716981 0.20784314 0.1504902 0.09803922 0.007843137 0.13166301
Scorched Brown 0x351F19FF 0.035714388 0.5283019 0.20784314 0.1509804 0.10980392 0.02352941 0.13213213
Aurora Eggplant 0x320A46FF 0.7777779 0.85714287 0.27450982 0.12745099 -0.07843138 -0.23529413 0.134557
Dark Blue Lapis Lazuli 0x1B294BFF 0.6180557 0.64000005 0.29411766 0.15686275 -0.18823531 -0.13333334 0.14192447
Aurora Varnish 0x401811FF 0.024822712 0.73437506 0.2509804 0.14950982 0.18431374 0.027450979 0.14500055
Aurora Dark Pine 0x283405FF 0.20921993 0.90384614 0.20392157 0.1632353 0.13725491 0.18431373 0.14679499
Aurora Zucchini 0x123832FF 0.4736842 0.6785714 0.21960784 0.16078432 -0.12549019 0.02352941 0.1496797
Aurora Navy Blue 0x162C52FF 0.60555565 0.73170733 0.32156864 0.15882353 -0.23529413 -0.14901961 0.15004684
Betel Nut Dye 0x352925FF 0.041666746 0.30188677 0.20784314 0.1764706 0.062745094 0.015686274 0.15039565
Prussian Blue 0x003153FF 0.5682732 1.0 0.3254902 0.1367647 -0.3254902 -0.13333334 0.15453456
Sapphire 0x082567FF 0.61578953 0.9223301 0.40392157 0.13480392 -0.37254903 -0.2588235 0.15612693
Deep Purple 0x3A243BFF 0.8260871 0.38983047 0.23137255 0.18480393 -0.0039215684 -0.09019607 0.16183355
Goryeo Storeroom 0x203838FF 0.5 0.4285714 0.21960784 0.18431373 -0.09411764 0.0 0.16183591
Aurora Ocean Blue 0x00007FFF 0.66666675 1.0 0.49803922 0.062254902 -0.49803922 -0.49803922 0.16427185
Aurora Eminence 0x3C233CFF 0.8333333 0.41666663 0.23529412 0.18627451 0.0 -0.09803921 0.16459368
Aurora Taupe 0x3B2D1FFF 0.08333349 0.47457626 0.23137255 0.1901961 0.10980392 0.054901965 0.16502361
Bistre 0x3D2B1FFF 0.06666684 0.4918033 0.23921569 0.18921569 0.11764706 0.04705883 0.16530266
Navy Blue 0x000080FF 0.66666687 1.0 0.5019608 0.0627451 -0.5019608 -0.5019608 0.16569474
Iron 0x2B3733FF 0.44444442 0.2181818 0.21568628 0.19607845 -0.031372547 0.015686274 0.16805853
Fragile Seaweed Brown 0x2E372EFF 0.33333325 0.16363636 0.21568628 0.19803922 0.0 0.035294116 0.16941921
Iron Storage 0x2B3736FF 0.48611116 0.2181818 0.21568628 0.19754903 -0.043137252 0.0039215684 0.16949834
Fake Purple 0x43242AFF 0.96774197 0.46268657 0.2627451 0.1897059 0.098039225 -0.02352941 0.1701493
Myrtle 0x21421EFF 0.31944442 0.5454546 0.25882354 0.19264707 0.011764713 0.14117649 0.17577417
DB Dark Leather 0x442434FF 0.9166666 0.47058824 0.26666668 0.19607845 0.06274511 -0.062745094 0.17614493
Midnight Blue 0x003366FF 0.58333325 1.0 0.4 0.15 -0.4 -0.2 0.1765696
Thousand Year Old Brown 0x3B3429FF 0.10185194 0.30508474 0.23137255 0.20882355 0.07058823 0.043137252 0.17997125
Indigo Ink Brown 0x393432FF 0.047619104 0.12280701 0.22352941 0.21029411 0.027450979 0.007843137 0.18034092
Ibis 0x4C221BFF 0.023809433 0.6447369 0.29803923 0.19166669 0.19215688 0.027450986 0.18170959
Aurora Moss Green 0x204608FF 0.2688173 0.8857143 0.27450982 0.18823531 0.09411766 0.24313727 0.18190719
Rabbit Ear Iris 0x491E3CFF 0.88372093 0.5890411 0.28627452 0.19558823 0.050980404 -0.11764706 0.18346557
Aurora Grape Soda 0x410062FF 0.77721107 1.0 0.38431373 0.14362745 -0.12941176 -0.38431373 0.1838939
Navy Blue Dye 0x003171FF 0.5943954 1.0 0.44313726 0.15147059 -0.44313726 -0.25098038 0.1848344
Aurora Graphite 0x373737FF 0.0 0.0 0.21568628 0.21568629 0.0 0.0 0.18512496
DB Seal Brown 0x45283CFF 0.88505757 0.42028987 0.27058825 0.20931372 0.03529413 -0.07843137 0.18669645
Dark Scarlet 0x560319FF 0.9558233 0.96511626 0.3372549 0.14460786 0.2392157 -0.08627451 0.18743944
Disappearing Purple 0x3F313AFF 0.89285713 0.22222221 0.24705882 0.21715687 0.019607842 -0.035294116 0.18823084
Aurora Seal Brown 0x551414FF 0.0 0.7647059 0.33333334 0.1740196 0.25490198 0.0 0.18918684
DB Shadow 0x323C39FF 0.45000005 0.16666666 0.23529412 0.21911766 -0.027450979 0.011764705 0.18922172
Ultramarine 0x120A8FFF 0.6766919 0.9300699 0.56078434 0.11617648 -0.4901961 -0.52156866 0.19114555
Persian Indigo 0x32127AFF 0.7179489 0.852459 0.47843137 0.16862746 -0.28235292 -0.40784314 0.1912968
Vanishing Red Mouse 0x44312EFF 0.022727251 0.32352942 0.26666668 0.21862747 0.08627452 0.011764705 0.19151117
Aurora Dark Teal 0x234146FF 0.52380955 0.5 0.27450982 0.2132353 -0.13725491 -0.019607842 0.19178154
Velvet 0x224634FF 0.41666675 0.5142857 0.27450982 0.2127451 -0.07058823 0.070588246 0.19331911
Aurora Brown Velvet 0x4B2837FF 0.92857146 0.46666667 0.29411766 0.21568629 0.07843138 -0.058823526 0.19547698
Insect Screen 0x2D4436FF 0.39855075 0.33823532 0.26666668 0.2259804 -0.035294116 0.054901972 0.19926085
Japanese Indigo 0x264348FF 0.5245098 0.47222224 0.28235295 0.22254902 -0.13333334 -0.019607842 0.19973405
Aurora Cherry Syrup 0x551937FF 0.9166666 0.7058824 0.33333334 0.2009804 0.11764707 -0.11764706 0.20195538
Thousand Year Old Green 0x374231FF 0.2745099 0.25757578 0.25882354 0.23431374 0.02352941 0.06666668 0.20435904
Indigo Dye 0x00416AFF 0.5644653 1.0 0.41568628 0.17941177 -0.41568628 -0.1607843 0.20706783
Aurora Prune 0x463246FF 0.8333333 0.2857143 0.27450982 0.23529412 0.0 -0.07843138 0.20740855
Onando 0x364141FF 0.5 0.1692308 0.25490198 0.2387255 -0.043137267 0.0 0.20802008
Rusty Storeroom 0x3A403BFF 0.36111116 0.093750045 0.2509804 0.23970589 -0.0039215684 0.019607857 0.20822291
Aurora Indigo 0x231094FF 0.69065666 0.8918919 0.5803922 0.15539217 -0.4431373 -0.5176471 0.20897833
Purple Kite 0x512C31FF 0.97747743 0.45679012 0.31764707 0.22941177 0.1254902 -0.019607842 0.20957579
Aurora Blueberry 0x0F377DFF 0.6060605 0.88 0.49019608 0.19117647 -0.43137255 -0.2745098 0.20960201
DB Deep Ocean 0x30346DFF 0.65573764 0.559633 0.42745098 0.2259804 -0.23921569 -0.22352941 0.20965578
Storeroom Brown 0x3D4035FF 0.21212137 0.17187504 0.2509804 0.24117649 0.031372547 0.043137267 0.20976323
Aurora Drab Green 0x414123FF 0.16666663 0.46153846 0.25490198 0.2401961 0.11764707 0.11764707 0.21186297
Boiled Red Bean Brown 0x542D24FF 0.03125012 0.57142854 0.32941177 0.22941178 0.1882353 0.035294116 0.21289535
Purple Dye 0x4F284BFF 0.8504274 0.49367088 0.30980393 0.23137257 0.015686274 -0.13725491 0.2132566
CW Drab Indigo 0x3B1D7EFF 0.7182132 0.7698413 0.49411765 0.20539215 -0.26274508 -0.38039216 0.21380168
CW Gray Black 0x3F3F3FFF 0.0 0.0 0.24705882 0.24705884 0.0 0.0 0.21494018
Caput Mortuum 0x592720FF 0.020467877 0.6404494 0.34901962 0.22303921 0.22352941 0.027450979 0.21537498
Aurora Watercolor Black 0x3B3B57FF 0.66666687 0.3218391 0.34117648 0.24509805 -0.10980393 -0.10980393 0.21619
Taupe 0x483C32FF 0.07575762 0.30555558 0.28235295 0.24803923 0.08627452 0.039215684 0.21785654
Dark Gray 0x404040FF 0.0 0.0 0.2509804 0.2509804 0.0 0.0 0.21869473
Aurora Pine Green 0x235037FF 0.4074074 0.5625 0.3137255 0.23529413 -0.07843137 0.098039225 0.21932587
Sumac 0x592B1FFF 0.034482718 0.6516854 0.34901962 0.23039216 0.227451 0.04705883 0.21960354
Flirtatious Indigo Tea 0x473F2DFF 0.11538458 0.3661972 0.2784314 0.25 0.10196079 0.07058823 0.21997578
Aurora Cedar Wood 0x621800FF 0.040816426 1.0 0.38431373 0.19117647 0.38431373 0.09411765 0.22032887
Mulberry 0x59292CFF 0.9895833 0.53932583 0.34901962 0.23284313 0.1764706 -0.011764705 0.22055027
Brown Rat Grey 0x4B3C39FF 0.02777791 0.24000002 0.29411766 0.25588235 0.070588246 0.011764705 0.22539829
Simmered Seawead 0x4C3D30FF 0.077380896 0.36842108 0.29803923 0.25490198 0.10980393 0.05098039 0.22553378
Shrimp Brown 0x5E2824FF 0.011494398 0.61702126 0.36862746 0.23431373 0.22745098 0.015686274 0.22795376
Burnt Bamboo 0x4D3B3CFF 0.9907407 0.23376626 0.3019608 0.25833333 0.06666668 -0.0039215684 0.228297
CW Dark Indigo 0x360997FF 0.71948373 0.9403974 0.5921569 0.17107844 -0.3803922 -0.5568628 0.22836344
Chestnut Leather Brown 0x60281EFF 0.02525258 0.6875 0.3764706 0.23431374 0.25882354 0.03921569 0.23105237
Faded Chinese Tea Brown 0x60281EFF 0.02525258 0.6875 0.3764706 0.23431374 0.25882354 0.03921569 0.23105237
Aurora Fern Green 0x0C5C0CFF 0.33333337 0.86956525 0.36078432 0.20392157 0.0 0.3137255 0.23178144
Indigo 0x4B0082FF 0.7628207 1.0 0.50980395 0.1740196 -0.21568629 -0.50980395 0.2320087
CW Dark Sapphire 0x1A289DFF 0.6488551 0.83439493 0.6156863 0.19362746 -0.5137255 -0.45882356 0.23237815
Dark Cerulean 0x08457EFF 0.5805085 0.93650794 0.49411765 0.20882353 -0.4627451 -0.2235294 0.23435271
Light Blue Silk 0x044F67FF 0.5404041 0.9611651 0.40392157 0.21127452 -0.3882353 -0.09411764 0.23465407
Smalt 0x003399FF 0.6111113 1.0 0.6 0.17500001 -0.6 -0.40000004 0.23486097
Tyrian Purple 0x66023CFF 0.90333325 0.98039216 0.4 0.18333334 0.16470589 -0.22745098 0.2349213
Dark Slate Gray 0x2F4F4FFF 0.5 0.4050633 0.30980393 0.2627451 -0.1254902 0.0 0.23789263
Aurora Ochre 0x5F3214FF 0.0666666 0.7894737 0.37254903 0.24754903 0.29411766 0.11764706 0.23898056
Silk Crepe Brown 0x354E4BFF 0.48000002 0.32051283 0.30588236 0.26764706 -0.08627452 0.011764705 0.23930742
Sooty Bamboo 0x593A27FF 0.06333339 0.56179774 0.34901962 0.2637255 0.19607843 0.0745098 0.24147247
Ironhead Flower 0x344D56FF 0.5441178 0.39534885 0.3372549 0.26960787 -0.13333334 -0.035294116 0.2423306
Red Bean 0x672422FF 0.0048310757 0.66990286 0.40392157 0.2387255 0.27058822 0.007843137 0.24353158
Aurora Dark Skin 1 0x573B3BFF 0.0 0.3218391 0.34117648 0.27254903 0.10980393 0.0 0.24541514
Pine Needle 0x454D32FF 0.21604943 0.35064936 0.3019608 0.27696082 0.074509814 0.10588236 0.24606915
Kimono Storage 0x3D4C51FF 0.54166675 0.2469136 0.31764707 0.2784314 -0.07843138 -0.019607842 0.24712564
International Klein Blue 0x002FA7FF 0.61976063 1.0 0.654902 0.1740196 -0.654902 -0.47058827 0.24779865
CW Drab Sapphire 0x323A8AFF 0.65151525 0.6376812 0.5411765 0.25490198 -0.34509808 -0.31372553 0.24914671
Purple Taupe 0x50404DFF 0.8645833 0.19999999 0.3137255 0.28088236 0.011764705 -0.05098039 0.24937926
DB Cobalt 0x3F3F74FF 0.66666675 0.45689654 0.45490196 0.27303922 -0.20784314 -0.20784314 0.2500695
Aurora Smoke 0x494949FF 0.0 0.0 0.28627452 0.2862745 0.0 0.0 0.25273952
Aurora Deep Teal 0x055A5CFF 0.5038315 0.9456522 0.36078432 0.22892158 -0.34117648 -0.007843137 0.25290257
Violet Dye 0x5B3256FF 0.85365856 0.45054945 0.35686275 0.27401963 0.019607842 -0.14117648 0.25345397
Aurora Peat Bog 0x465032FF 0.22222221 0.375 0.3137255 0.28431377 0.07843138 0.11764707 0.2537316
Egyptian Blue 0x1034A6FF 0.6266669 0.90361446 0.6509804 0.20686275 -0.5882353 -0.44705886 0.2542196
Lapis Lazuli 0x1F4788FF 0.60317457 0.77205884 0.53333336 0.2514706 -0.41176474 -0.25490198 0.25506538
Sooty Willow Bamboo 0x4D4B3AFF 0.14912295 0.24675328 0.3019608 0.28872553 0.074509814 0.06666668 0.25621295
Aurora Mulberry 0x641464FF 0.8333334 0.8 0.39215687 0.23529412 0.0 -0.3137255 0.25624958
Aurora Royal Blue 0x0010BDFF 0.6525575 1.0 0.7411765 0.12401961 -0.7411765 -0.6784314 0.25656235
Aurora Grape Lollipop 0x5A187BFF 0.7777779 0.80487806 0.48235294 0.23970589 -0.12941176 -0.3882353 0.25666627
Pigment Blue 0x333399FF 0.66666687 0.6666667 0.6 0.25 -0.40000004 -0.40000004 0.2569923
DB Mud 0x524B24FF 0.14130425 0.5609756 0.32156864 0.28529415 0.18039216 0.15294118 0.25790343
Aurora Olive Green 0x3B573BFF 0.33333337 0.3218391 0.34117648 0.28627452 0.0 0.10980393 0.25879303
Dead Man's Fingers Seaweed 0x524B2AFF 0.13750005 0.4878049 0.32156864 0.28823534 0.15686275 0.12941177 0.25921977
Dull Blue 0x4F4944FF 0.07575774 0.13924049 0.30980393 0.29264706 0.043137252 0.019607842 0.25936094
Rikan Brown 0x534A32FF 0.121212006 0.39759037 0.3254902 0.2916667 0.12941177 0.09411766 0.26105744
Army Green 0x4B5320FF 0.19281054 0.61445785 0.3254902 0.2887255 0.16862746 0.2 0.26283213
DB Lead 0x4E4A4FFF 0.8000002 0.06329113 0.30980393 0.29852945 -0.0039215684 -0.019607842 0.26480037
Green Bamboo 0x006442FF 0.4433334 1.0 0.39215687 0.22843137 -0.25882354 0.13333333 0.26496896
CW Rich Sapphire 0x1424BAFF 0.65060246 0.8924731 0.7294118 0.19117647 -0.6509804 -0.5882353 0.2656874
Aurora Dull Green 0x53500AFF 0.15981734 0.8795181 0.3254902 0.28382355 0.28627452 0.27450982 0.26633233
DB Chestnut 0x663931FF 0.025157213 0.51960784 0.4 0.2857843 0.20784314 0.031372547 0.26804435
Nightingale Brown 0x5C4827FF 0.103773594 0.57608694 0.36078432 0.29558825 0.20784314 0.12941177 0.26988146
Dark Blue 0x0000C8FF 0.66666675 1.0 0.78431374 0.09803922 -0.78431374 -0.78431374 0.27066684
CW Rich Indigo 0x3D07B3FF 0.7189925 0.96089387 0.7019608 0.19117647 -0.46274513 -0.6745098 0.27151996
Auburn 0x6D351AFF 0.05421686 0.76146793 0.42745098 0.2769608 0.3254902 0.105882354 0.27288303
Cypress Bark Red 0x6F3028FF 0.018779397 0.6396396 0.43529412 0.2769608 0.27843136 0.031372547 0.27392372
Aurora Prussian Blue 0x004A9CFF 0.587607 1.0 0.6117647 0.22156864 -0.6117647 -0.32156864 0.27445936
Dark Brown 0x654321FF 0.08333349 0.6732673 0.39607844 0.29607844 0.26666665 0.13333334 0.27705395
Aurora Royal Violet 0x573B73FF 0.75000024 0.48695654 0.4509804 0.3 -0.109803915 -0.21960784 0.27734968
Horsetail 0x3D5D42FF 0.359375 0.34408602 0.3647059 0.3044118 -0.019607857 0.10588235 0.27736905
Medium Blue 0x0000CDFF 0.66666675 1.0 0.8039216 0.1004902 -0.8039216 -0.8039216 0.2781167
Vine Grape 0x6D2B50FF 0.9065657 0.6055046 0.42745098 0.28382352 0.11372548 -0.14509805 0.2785394
Aurora Iolite 0x494973FF 0.66666675 0.36521736 0.4509804 0.30686274 -0.16470587 -0.16470587 0.2785426
DB Forest 0x346524FF 0.29230762 0.6435643 0.39607844 0.29215688 0.062745094 0.25490195 0.2797684
Gray Asparagus 0x465945FF 0.32500005 0.22471908 0.34901962 0.3112745 0.0039215684 0.07843137 0.27978814
Eggplant 0x614051FF 0.9141415 0.34020615 0.38039216 0.30784315 0.062745094 -0.06666666 0.28054926
Aurora Floral Foam 0x0F6946FF 0.4351852 0.85714287 0.4117647 0.26225492 -0.21568629 0.1372549 0.2811726
Cypress Bark 0x752E23FF 0.022357821 0.70085466 0.45882353 0.27941176 0.3215686 0.043137252 0.28416178
Grape Mouse 0x63424BFF 0.95454544 0.3333333 0.3882353 0.31176472 0.09411764 -0.035294116 0.2843838
Aurora Sienna 0x7F0000FF 0.0 1.0 0.49803922 0.1867647 0.49803922 0.0 0.28452718
Rusty Storage 0x455859FF 0.50833344 0.22471908 0.34901962 0.31764704 -0.07843137 -0.0039215684 0.28579935
Cobalt 0x0047ABFF 0.5974659 1.0 0.67058825 0.22303922 -0.67058825 -0.39215687 0.28627875
Bellflower 0x5D3F6AFF 0.7829459 0.4056604 0.41568628 0.3122549 -0.05098039 -0.16862746 0.286413
Dark Red 0x800000FF 0.0 1.0 0.5019608 0.18823531 0.5019608 0.0 0.28699172
Maroon 0x800000FF 0.0 1.0 0.5019608 0.18823531 0.5019608 0.0 0.28699172
Aloewood 0x6A432DFF 0.060109377 0.5754717 0.41568628 0.30931374 0.23921569 0.08627452 0.28914636
Aurora Dreary Blue 0x3B5773FF 0.58333325 0.48695654 0.4509804 0.3137255 -0.21960784 -0.109803915 0.28925437
Midori 0x2A606BFF 0.52820516 0.6074766 0.41960785 0.30245098 -0.25490195 -0.043137252 0.2897362
Flattery Brown 0x6B4423FF 0.076388955 0.67289716 0.41960785 0.30784315 0.28235292 0.12941177 0.29059714
Persian Blue 0x1C39BBFF 0.6362685 0.8502674 0.73333335 0.24460785 -0.62352943 -0.50980395 0.29093292
CW Dark Blue 0x15519DFF 0.5931374 0.86624205 0.6156863 0.26666668 -0.53333336 -0.29803923 0.2910527
Aurora Thick Amethyst 0x5010B0FF 0.7333336 0.90909094 0.6901961 0.23529413 -0.3764706 -0.627451 0.29281062
Falu Red 0x801818FF 0.0 0.8125 0.5019608 0.24705884 0.40784317 0.0 0.29295343
CW Dark Violet 0x5E179CFF 0.7556393 0.8525641 0.6117647 0.25980392 -0.24313727 -0.52156866 0.294462
Sepia 0x704214FF 0.083333254 0.8214286 0.4392157 0.30392158 0.36078432 0.18039218 0.2957293
Sappanwood 0x7E2639FF 0.96401507 0.69841266 0.49411765 0.2877451 0.27058822 -0.0745098 0.3029742
Mousy Indigo 0x5C544EFF 0.07142866 0.1521739 0.36078432 0.33823532 0.054901958 0.02352941 0.30424595
DB Soot 0x595652FF 0.09523821 0.07865168 0.34901962 0.3397059 0.027450979 0.015686274 0.30520135
Aurora Polished Sapphire 0x101CDAFF 0.6567657 0.9266055 0.85490197 0.18529412 -0.7921569 -0.74509805 0.30541894
Iwai Brown 0x5E5545FF 0.1066668 0.26595742 0.36862746 0.33872548 0.09803921 0.062745094 0.3057104
Dark Spring Green 0x177245FF 0.4175825 0.7982456 0.44705883 0.29117647 -0.18039218 0.17647058 0.30670148
CW Drab Violet 0x63328DFF 0.75641036 0.6453901 0.5529412 0.3127451 -0.1647059 -0.35686278 0.30768597
Aurora Woodlands 0x3C6E14FF 0.25925934 0.8181818 0.43137255 0.3137255 0.15686274 0.3529412 0.30776152
Aurora Dark Skin 2 0x73413CFF 0.01515162 0.47826087 0.4509804 0.3259804 0.21568628 0.019607857 0.3082379
Nightingale 0x645530FF 0.11858988 0.52 0.39215687 0.3372549 0.20392157 0.14509805 0.30930448
DB Cerulean 0x306082FF 0.5691056 0.63076925 0.50980395 0.32254905 -0.32156867 -0.13333336 0.31026772
Safflower 0x5A4F74FF 0.7162163 0.3189655 0.45490196 0.34411767 -0.10196078 -0.14509803 0.31315896
Raw Umber 0x734A12FF 0.09622002 0.84347826 0.4509804 0.32303923 0.38039216 0.21960786 0.31361786
Chocolate 0x7B3F00FF 0.08536589 1.0 0.48235294 0.30441177 0.48235294 0.24705882 0.31393233
Tea Garden Contemplation 0x665343FF 0.07619047 0.34313723 0.4 0.34558824 0.1372549 0.062745094 0.31457743
DB Olive 0x4B692FFF 0.25287342 0.5523809 0.4117647 0.3392157 0.10980393 0.22745098 0.31542394
Light Blue Flower 0x1D697CFF 0.5333334 0.766129 0.4862745 0.30931374 -0.37254903 -0.0745098 0.3158921
Blue Green Dye 0x3A6960FF 0.46808505 0.44761905 0.4117647 0.3382353 -0.14901961 0.035294116 0.31633282
Deep Scarlet 0x7B3B3AFF 0.0025641918 0.52845526 0.48235294 0.32500002 0.25490195 0.0039215684 0.31664643
Dark Indigo 0x614E6EFF 0.76562524 0.29090908 0.43137255 0.34950984 -0.05098039 -0.12549019 0.31840047
Iris 0x763568FF 0.8692308 0.5508474 0.4627451 0.32843137 0.054901958 -0.2 0.3194642
New Bridge 0x006C7FFF 0.5249343 1.0 0.49803922 0.2740196 -0.49803922 -0.0745098 0.32025766
Aurora Gray Green 0x506450FF 0.33333325 0.19999999 0.39215687 0.3529412 0.0 0.07843137 0.32074165
CW Flush Sapphire 0x172BDDFF 0.64983153 0.8959276 0.8666667 0.22647059 -0.7764706 -0.69803923 0.32111052
Aurora Lead 0x5B5B5BFF 0.0 0.0 0.35686275 0.35686275 0.0 0.0 0.32205212
Aurora Mummy Brown 0x7F3F00FF 0.082677245 1.0 0.49803922 0.31029412 0.49803922 0.24705882 0.32257614
CW Drab Blue 0x355E93FF 0.5939715 0.6394558 0.5764706 0.33431372 -0.3686275 -0.20784315 0.3236696
Aurora Faded Blue 0x3F3FBFFF 0.66666687 0.6701571 0.7490196 0.30980393 -0.5019608 -0.5019608 0.32654205
Aurora Army Green 0x626200FF 0.16666675 1.0 0.38431373 0.3362745 0.38431373 0.38431373 0.32682914
CW Flush Indigo 0x4909D4FF 0.71921206 0.9575472 0.83137256 0.22892156 -0.54509807 -0.79607844 0.327949
Aurora Ivy Green 0x007F00FF 0.33333325 1.0 0.49803922 0.24901961 0.0 0.49803922 0.3285437
Aurora Deep Purple 0x7F007FFF 0.8333333 1.0 0.49803922 0.24901961 0.0 -0.49803922 0.3285437
Burgundy 0x900020FF 0.962963 1.0 0.5647059 0.227451 0.43921572 -0.1254902 0.32866246
Aurora Dusty Grape 0x724072FF 0.8333333 0.43859646 0.44705883 0.34901962 0.0 -0.19607842 0.3302066
Opposite Flower 0x4D646CFF 0.5430107 0.28703701 0.42352942 0.3622549 -0.12156862 -0.031372547 0.33112264
Aurora Maidenhair Fern 0x3B7349FF 0.375 0.48695654 0.4509804 0.3480392 -0.054901972 0.16470587 0.33129364
Green 0x008000FF 0.33333337 1.0 0.5019608 0.2509804 0.0 0.5019608 0.3313895
Purple 0x800080FF 0.8333334 1.0 0.5019608 0.2509804 0.0 -0.5019608 0.3313895
Sangria 0x92000AFF 0.9885845 1.0 0.57254905 0.21960784 0.53333336 -0.039215688 0.33182046
True Red 0x8F1D21FF 0.99415207 0.7972028 0.56078434 0.28333333 0.43137258 -0.015686281 0.33268723
Russet 0x80461BFF 0.070957065 0.7890625 0.5019608 0.33872554 0.39607847 0.16862747 0.335236
Aurora Desert Rain 0x326496FF 0.5833334 0.6666667 0.5882353 0.34313726 -0.3921569 -0.19607845 0.33637288
Burnt Umber 0x8A3324FF 0.024509788 0.73913044 0.5411765 0.32058823 0.40000004 0.058823526 0.33672312
Aloewood Brown 0x5A6457FF 0.2948718 0.13 0.39215687 0.37107843 0.011764705 0.05098039 0.33692166
Cerulean Blue 0x2A52BEFF 0.6216217 0.7789474 0.74509805 0.3156863 -0.5803922 -0.42352942 0.3373299
CW Dark Gray 0x5F5F5FFF 0.0 0.0 0.37254903 0.37254903 0.0 0.0 0.33765197
Aurora Raspberry 0x911437FF 0.9533334 0.86206895 0.5686275 0.2794118 0.35294122 -0.1372549 0.33836368
CW Rich Blue 0x0F5ABBFF 0.59399235 0.9197861 0.73333335 0.2901961 -0.6745098 -0.38039216 0.3384465
Old Bamboo 0x5E644FFF 0.21428561 0.20999998 0.39215687 0.37303925 0.058823526 0.082352936 0.33923566
Aurora Bronze Skin 1 0x73573BFF 0.08333349 0.48695654 0.4509804 0.36862746 0.21960784 0.10980393 0.34213537
Pine Green 0x01796FFF 0.48611116 0.9917355 0.4745098 0.29313725 -0.43137255 0.039215684 0.3422177
Aurora Boysenberry 0x57578FFF 0.66666687 0.39160842 0.56078434 0.36862746 -0.21960786 -0.21960786 0.34240592
Chestnut Plum 0x8B352DFF 0.014184475 0.67625904 0.54509807 0.33039215 0.3686275 0.031372547 0.342473
Carmine 0x960018FF 0.97333336 1.0 0.5882353 0.23235294 0.49411768 -0.09411765 0.34268436
Dried Weathered Bamboo 0x7D4E2DFF 0.06875014 0.64 0.49019608 0.3588235 0.31372547 0.12941177 0.34333923
CW Rich Violet 0x6B11B9FF 0.7559526 0.9081081 0.7254902 0.28137255 -0.30588236 -0.65882355 0.34431103
