001/*
002 * Derived from Joise, which is derived from the Accidental Noise Library.
003 * Licenses for these projects are as follows
004 * 
005 * ============================================================================
006 * | Joise
007 * ============================================================================
008 * 
009 * Copyright (C) 2016 Jason Taylor
010 * 
011 * Licensed under the Apache License, Version 2.0 (the "License");
012 * you may not use this file except in compliance with the License.
013 * You may obtain a copy of the License at
014 * 
015 *      http://www.apache.org/licenses/LICENSE-2.0
016 * 
017 * Unless required by applicable law or agreed to in writing, software
018 * distributed under the License is distributed on an "AS IS" BASIS,
019 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
020 * See the License for the specific language governing permissions and
021 * limitations under the License.
022 * 
023 * ============================================================================
024 * | Accidental Noise Library
025 * | --------------------------------------------------------------------------
026 * | Joise is a derivative work based on Josua Tippetts' C++ library:
027 * | http://accidentalnoise.sourceforge.net/index.html
028 * ============================================================================
029 * 
030 * Copyright (C) 2011 Joshua Tippetts
031 * 
032 *   This software is provided 'as-is', without any express or implied
033 *   warranty.  In no event will the authors be held liable for any damages
034 *   arising from the use of this software.
035 * 
036 *   Permission is granted to anyone to use this software for any purpose,
037 *   including commercial applications, and to alter it and redistribute it
038 *   freely, subject to the following restrictions:
039 * 
040 *   1. The origin of this software must not be misrepresented; you must not
041 *      claim that you wrote the original software. If you use this software
042 *      in a product, an acknowledgment in the product documentation would be
043 *      appreciated but is not required.
044 *   2. Altered source versions must be plainly marked as such, and must not be
045 *      misrepresented as being the original software.
046 *   3. This notice may not be removed or altered from any source distribution.
047 */
048package squidpony.squidmath;
049
050import static squidpony.squidmath.HastyPointHash.hash256;
051import static squidpony.squidmath.Noise.fastFloor;
052
053/**
054 * More advanced noise functions, in 2D, 3D, 4D, and 6D, with the last two as options for generating seamlessly-tiling
055 * noise using {@link Noise#seamless2D(double[][], long, int, Noise.Noise4D)} and/or
056 * {@link Noise#seamless3D(double[][][], long, int, Noise.Noise6D)}. All functions can take a long seed that should
057 * significantly change the pattern of noise produced. Incorporates code from Joise; the full library is available at
058 * https://github.com/SudoPlayGames/Joise , and this class adds rather significant optimization in a few methods,
059 * especially 6D noise. Joise is derived from the Accidental Noise Library, available in C++ at
060 * http://accidentalnoise.sourceforge.net/index.html . Both Joise and ANL have many features that SquidLib has not (yet)
061 * incorporated, but now that SquidLib has seamless noise, that's a nice feature that would have needed Joise before.
062 */
063public class SeededNoise implements Noise.Noise2D, Noise.Noise3D, Noise.Noise4D, Noise.Noise6D {
064
065    /**
066     * 256 2-element gradient vectors formed from the cos and sin of increasing multiples of the inverse of phi, the
067     * golden ratio, while also adding increasing multiples of 2/3 of the reciprocal of {@link Math#E}. This produces
068     * a sequence with remarkably low overlap possible from nearby angles, distributed nicely around the unit circle.
069     * For i from 1 to 256 inclusive, this gets the cosine and sine of an angle in radians of
070     * {@code 0.61803398874989484820458683436563811772 * i + (i / (1.5 * 2.7182818284590452354))}. This is expected to
071     * be accessed using an 8-bit int (depending on how you got your int, the normal way to get 8 bits would be
072     * {@code index & 255}), but smaller numbers should also work down to about 4 bits (typically using
073     * {@code index & 15}).
074     */
075    public static final double[][] phiGrad2 = {
076            {0.6499429579167653, 0.759982994187637},
077            {-0.1551483029088119, 0.9878911904175052},
078            {-0.8516180517334043, 0.5241628506120981},
079            {-0.9518580082090311, -0.30653928330368374},
080            {-0.38568876701087174, -0.9226289476282616},
081            {0.4505066120763985, -0.8927730912586049},
082            {0.9712959670388622, -0.23787421973396244},
083            {0.8120673355833279, 0.5835637432865366},
084            {0.08429892519436613, 0.9964405106232257},
085            {-0.702488350003267, 0.7116952424385647},
086            {-0.9974536374007479, -0.07131788861160528},
087            {-0.5940875849508908, -0.804400361391775},
088            {0.2252075529515288, -0.9743108118529653},
089            {0.8868317111719171, -0.4620925405802277},
090            {0.9275724981153959, 0.373643226540993},
091            {0.3189067150428103, 0.9477861083074618},
092            {-0.5130301507665112, 0.8583705868705491},
093            {-0.9857873824221494, 0.1679977281313266},
094            {-0.7683809836504446, -0.6399927061806058},
095            {-0.013020236219374872, -0.9999152331316848},
096            {0.7514561619680513, -0.6597830223946701},
097            {0.9898275175279653, 0.14227257481477412},
098            {0.5352066871710182, 0.8447211386057674},
099            {-0.29411988281443646, 0.9557685360657266},
100            {-0.9175289804081126, 0.39766892022290273},
101            {-0.8985631161871687, -0.43884430750324743},
102            {-0.2505005588110731, -0.968116454790094},
103            {0.5729409678802212, -0.8195966369650838},
104            {0.9952584535626074, -0.09726567026534665},
105            {0.7207814785200723, 0.6931623620930514},
106            {-0.05832476124070039, 0.998297662136006},
107            {-0.7965970142012075, 0.6045107087270838},
108            {-0.977160478114496, -0.21250270589112422},
109            {-0.4736001288089817, -0.8807399831914728},
110            {0.36153434093875386, -0.9323587937709286},
111            {0.9435535266854258, -0.3312200813348966},
112            {0.8649775992346886, 0.5018104750024599},
113            {0.1808186720712497, 0.9835164502083277},
114            {-0.6299339540895539, 0.7766487066139361},
115            {-0.9996609468975833, 0.02603826506945166},
116            {-0.6695112313914258, -0.7428019325774111},
117            {0.12937272671950842, -0.9915960354807594},
118            {0.8376810167470904, -0.5461597881403947},
119            {0.959517028911149, 0.28165061908243916},
120            {0.4095816551369482, 0.9122734610714476},
121            {-0.42710760401484793, 0.9042008043530463},
122            {-0.9647728141412515, 0.2630844295924223},
123            {-0.8269869890664444, -0.562221059650754},
124            {-0.11021592552380209, -0.9939076666174438},
125            {0.6837188597775012, -0.72974551782423},
126            {0.998972441738333, 0.04532174585508431},
127            {0.6148313475439905, 0.7886586169422362},
128            {-0.1997618324529528, 0.9798444827088829},
129            {-0.8744989400706802, 0.48502742583822706},
130            {-0.9369870231562731, -0.3493641630687752},
131            {-0.3434772946489506, -0.9391609809082988},
132            {0.4905057254335028, -0.8714379687143274},
133            {0.9810787787756657, -0.1936089611460388},
134            {0.7847847614201463, 0.6197684069414349},
135            {0.03905187955516296, 0.9992371844077906},
136            {-0.7340217731995672, 0.6791259356474049},
137            {-0.9931964444524306, -0.1164509455824639},
138            {-0.5570202966000876, -0.830498879695542},
139            {0.2691336060685578, -0.9631028512493016},
140            {0.9068632806061, -0.4214249521425399},
141            {0.9096851999779008, 0.4152984913783901},
142            {0.27562369868737335, 0.9612656119522284},
143            {-0.5514058359842319, 0.8342371389734039},
144            {-0.9923883787916933, 0.12314749546456379},
145            {-0.7385858406439617, -0.6741594440488484},
146            {0.032311046904542805, -0.9994778618098213},
147            {0.7805865154410089, -0.6250477517051506},
148            {0.9823623706068018, 0.18698709264487903},
149            {0.49637249435561115, 0.8681096398768929},
150            {-0.3371347561867868, 0.9414564016304079},
151            {-0.9346092156607797, 0.35567627697379833},
152            {-0.877750600058892, -0.47911781859606817},
153            {-0.20636642697019966, -0.9784747813917093},
154            {0.6094977881394418, -0.7927877687333024},
155            {0.998644017504346, -0.052058873429796634},
156            {0.6886255051458764, 0.7251171723677399},
157            {-0.10350942208147358, 0.9946284731196666},
158            {-0.8231759450656516, 0.567786371327519},
159            {-0.9665253951623188, -0.2565709658288005},
160            {-0.43319680340129196, -0.9012993562201753},
161            {0.4034189716368784, -0.9150153732716426},
162            {0.9575954428121146, -0.28811624026678895},
163            {0.8413458575409575, 0.5404971304259356},
164            {0.13605818775026976, 0.9907008476558967},
165            {-0.664485735550556, 0.7473009482463117},
166            {-0.999813836664718, -0.01929487014147803},
167            {-0.6351581891853917, -0.7723820781910558},
168            {0.17418065221630152, -0.984713714941304},
169            {0.8615731658120597, -0.5076334109892543},
170            {0.945766171482902, 0.32484819358982736},
171            {0.3678149601703667, 0.9298990026206456},
172            {-0.4676486851245607, 0.883914423064399},
173            {-0.9757048995218635, 0.2190889067228882},
174            {-0.8006563717736747, -0.5991238388999518},
175            {-0.06505704156910719, -0.9978815467490495},
176            {0.716089639712196, -0.6980083293893113},
177            {0.9958918787052943, 0.09055035024139549},
178            {0.5784561871098056, 0.8157134543418942},
179            {-0.24396482815448167, 0.9697840804135497},
180            {-0.8955826311865743, 0.4448952131872543},
181            {-0.9201904205900768, -0.39147105876968413},
182            {-0.3005599364234082, -0.9537629289384008},
183            {0.5294967923694863, -0.84831193960148},
184            {0.9888453593035162, -0.1489458135829932},
185            {0.7558893631265085, 0.6546993743025888},
186            {-0.006275422246980369, 0.9999803093439501},
187            {-0.764046696121276, 0.6451609459244744},
188            {-0.9868981170802014, -0.16134468229090512},
189            {-0.5188082666339063, -0.8548906260290385},
190            {0.31250655826478446, -0.9499156020623616},
191            {0.9250311403279032, -0.3798912863223621},
192            {0.889928392754896, 0.45610026942404636},
193            {0.2317742435145519, 0.9727696027545563},
194            {-0.5886483179573486, 0.8083892365475831},
195            {-0.996949901406418, 0.0780441803450664},
196            {-0.707272817672466, -0.7069407057042696},
197            {0.07757592706207364, -0.9969864470194466},
198            {0.8081126726681943, -0.5890279350532263},
199            {0.9728783545459001, 0.23131733021125322},
200            {0.4565181982253288, 0.8897140746830408},
201            {-0.3794567783511009, 0.9252094645881026},
202            {-0.9497687200714887, 0.31295267753091066},
203            {-0.8551342041690687, -0.5184066867432686},
204            {-0.16180818807538452, -0.9868222283024238},
205            {0.6448020194233159, -0.7643496292585048},
206            {0.9999772516247822, -0.006745089543285545},
207            {0.6550543261176665, 0.7555817823601425},
208            {-0.14848135899860646, 0.9889152066936411},
209            {-0.848063153443784, 0.5298951667745091},
210            {-0.9539039899003245, -0.300111942535184},
211            {-0.3919032080850608, -0.9200064540494471},
212            {0.44447452934057863, -0.8957914895596358},
213            {0.9696693887216105, -0.24442028675267172},
214            {0.8159850520735595, 0.5780730012658526},
215            {0.0910180879994953, 0.9958492394217692},
216            {-0.6976719213969089, 0.7164173993520435},
217            {-0.9979119924958648, -0.06458835214597858},
218            {-0.5994998228898376, -0.8003748886334786},
219            {0.2186306161766729, -0.9758076929755208},
220            {0.8836946816279001, -0.46806378802740584},
221            {0.9300716543684309, 0.36737816720699407},
222            {0.32529236260160294, 0.9456134933645286},
223            {-0.5072286936943775, 0.8618114946396893},
224            {-0.9846317976415725, 0.17464313062106204},
225            {-0.7726803123417516, -0.6347953488483143},
226            {-0.019764457813331488, -0.9998046640256011},
227            {0.7469887719961158, -0.6648366525032559},
228            {0.9907646418168752, 0.13559286310672486},
229            {0.5408922318074902, 0.8410919055432124},
230            {-0.2876664477065717, 0.9577306588304888},
231            {-0.9148257956391065, 0.40384868903250853},
232            {-0.9015027194859215, -0.4327734358292892},
233            {-0.2570248925062563, -0.9664047830139022},
234            {0.5673996816983953, -0.8234425306046317},
235            {0.9945797473944409, -0.10397656501736473},
236            {0.7254405241129018, 0.6882848581617921},
237            {-0.05158982732517303, 0.9986683582233687},
238            {-0.7925014140531963, 0.609870075281354},
239            {-0.9785715990807187, -0.20590683687679034},
240            {-0.47953002522651733, -0.8775254725113429},
241            {0.35523727306945746, -0.9347761656258549},
242            {0.9412979532686209, -0.33757689964259285},
243            {0.868342678987353, 0.4959647082697184},
244            {0.18744846526420056, 0.9822744386728669},
245            {-0.6246810590458048, 0.7808800000444446},
246            {-0.9994625758058275, 0.03278047534097766},
247            {-0.674506266646887, -0.738269121834361},
248            {0.12268137965007223, -0.9924461089082646},
249            {0.8339780641890598, -0.5517975973592748},
250            {0.9613949601033843, 0.2751721837101493},
251            {0.41572570400265835, 0.9094900433932711},
252            {-0.42099897262033487, 0.907061114287578},
253            {-0.9629763390922247, 0.2695859238694348},
254            {-0.8307604078465821, -0.5566301687427484},
255            {-0.11691741449967302, -0.9931416405461567},
256            {0.6787811074228051, -0.7343406622310046},
257            {0.999255415972447, 0.03858255628819732},
258            {0.6201369341201711, 0.7844935837468874},
259            {-0.19314814942146824, 0.9811696042861612},
260            {-0.8712074932224428, 0.4909149659086258},
261            {-0.9393222007870077, -0.34303615422962713},
262            {-0.3498042060103595, -0.9368228314134226},
263            {0.4846166400948296, -0.8747266499559725},
264            {0.9797505510481769, -0.20022202106859724},
265            {0.7889473022428521, 0.6144608647291752},
266            {0.045790935472179155, 0.9989510449609544},
267            {-0.7294243101497431, 0.684061529222753},
268            {-0.9939593229024027, -0.10974909756074072},
269            {-0.562609414602539, -0.8267228354174018},
270            {0.26263126874523307, -0.9648962724963078},
271            {0.9040001019019392, -0.4275322394408211},
272            {0.9124657316291773, 0.4091531358824348},
273            {0.28210125132356934, 0.9593846381935018},
274            {-0.5457662881946498, 0.8379374431723614},
275            {-0.9915351626845509, 0.12983844253579577},
276            {-0.7431163048326799, -0.6691622803863227},
277            {0.02556874420628532, -0.9996730662170076},
278            {0.7763527553119807, -0.6302986588273021},
279            {0.9836012681423212, 0.1803567168386515},
280            {0.5022166799422209, 0.8647418148718223},
281            {-0.330776879188771, 0.9437089891455613},
282            {-0.9321888864830543, 0.3619722087639923},
283            {-0.8809623252471085, -0.47318641305008735},
284            {-0.21296163248563432, -0.9770605626515961},
285            {0.604136498566135, -0.7968808512571063},
286            {0.9982701582127194, -0.05879363249495786},
287            {0.6935008202914851, 0.7204558364362367},
288            {-0.09679820929680796, 0.9953040272584711},
289            {-0.8193274492343137, 0.5733258505694586},
290            {-0.9682340024187017, -0.25004582891994304},
291            {-0.4392662937408502, -0.8983569018954422},
292            {0.39723793388455464, -0.9177156552457467},
293            {0.9556302892322005, -0.2945687530984589},
294            {0.8449724198323217, 0.5348098818484104},
295            {0.14273745857559722, 0.9897605861618151},
296            {-0.6594300077680133, 0.7517659641504648},
297            {-0.9999212381512442, -0.01255059735959867},
298            {-0.6403535266476091, -0.768080308893523},
299            {0.16753470770767478, -0.9858661784001437},
300            {0.8581295336101056, -0.5134332513054668},
301            {0.9479357869928937, 0.31846152630759517},
302            {0.37407884501651706, 0.9273969040875156},
303            {-0.461675964944643, 0.8870486477034012},
304            {-0.9742049295269273, 0.22566513972130173},
305            {-0.8046793020829978, -0.5937097108850584},
306            {-0.07178636201352963, -0.9974200309943962},
307            {0.7113652211526822, -0.7028225395748172},
308            {0.9964799940037152, 0.08383091047075403},
309            {0.5839450884626246, 0.8117931594072332},
310            {-0.23741799789097484, 0.9714075840127259},
311            {-0.8925614000865144, 0.45092587758477687},
312            {-0.9228099950981292, -0.38525538665538556},
313            {-0.30698631553196837, -0.95171392869712},
314            {0.5237628071845146, -0.8518641451605984},
315            {0.9878182118285335, -0.15561227580071732},
316            {0.7602881737752754, 0.6495859395164404},
317            {4.6967723669845613E-4, 0.9999998897016406},
318            {-0.7596776469502666, 0.6502998329417794},
319            {-0.9879639510809196, -0.15468429579171308},
320            {-0.5245627784110601, -0.8513717704420726},
321            {0.3060921834538644, -0.9520018777441807},
322            {0.9224476966294768, -0.3861220622846781},
323            {0.8929845854878761, 0.45008724718774934},
324            {0.23833038910266038, 0.9711841358002995},
325            {-0.5831822693781987, 0.8123413326200348},
326            {-0.9964008074312266, 0.0847669213219385},
327            {-0.712025106726807, -0.7021540054650968},
328            {0.07084939947717452, -0.9974870237721009},
329            {0.8041212432524677, -0.5944653279629567},
330            {0.9744164792492415, 0.22474991650168097},
331            {0.462509014279733, 0.8866145790082576},
332    };
333    // these are the exact vertex positions, before scaling has been applied
334//            {
335//            {-0.324919696232904f,  0.850650808352036f,  0.000000000000001f },
336//            { 0.000000000000001f,  0.850650808352035f,  0.525731112119131f },
337//            { 0.324919696232906f,  0.850650808352036f,  0.000000000000001f },
338//            { 0.000000000000001f,  0.850650808352036f, -0.525731112119131f },
339//            {-0.525731112119131f,  0.525731112119132f, -0.525731112119130f },
340//            {-0.850650808352035f,  0.525731112119132f,  0.000000000000001f },
341//            {-0.525731112119130f,  0.525731112119131f,  0.525731112119132f },
342//            { 0.525731112119132f,  0.525731112119131f,  0.525731112119131f },
343//            { 0.850650808352036f,  0.525731112119132f,  0.000000000000000f },
344//            { 0.525731112119132f,  0.525731112119132f, -0.525731112119131f },
345//            {-0.525731112119132f,  0.000000000000002f, -0.850650808352036f },
346//            {-0.850650808352036f,  0.000000000000002f, -0.324919696232905f },
347//            { 0.000000000000000f,  0.324919696232906f, -0.850650808352037f },
348//            {-0.525731112119131f,  0.000000000000001f,  0.850650808352037f },
349//            { 0.000000000000001f,  0.324919696232905f,  0.850650808352037f },
350//            {-0.850650808352037f,  0.000000000000001f,  0.324919696232905f },
351//            { 0.525731112119133f,  0.000000000000001f,  0.850650808352036f },
352//            { 0.850650808352037f,  0.000000000000001f,  0.324919696232905f },
353//            { 0.525731112119132f,  0.000000000000001f, -0.850650808352038f },
354//            { 0.850650808352038f,  0.000000000000001f, -0.324919696232906f },
355//            {-0.525731112119134f, -0.525731112119130f, -0.525731112119133f },
356//            {-0.850650808352038f, -0.525731112119130f, -0.000000000000001f },
357//            {-0.000000000000001f, -0.324919696232905f, -0.850650808352038f },
358//            {-0.000000000000001f, -0.324919696232905f,  0.850650808352038f },
359//            {-0.525731112119132f, -0.525731112119131f,  0.525731112119133f },
360//            { 0.525731112119133f, -0.525731112119131f,  0.525731112119134f },
361//            { 0.850650808352039f, -0.525731112119130f,  0.000000000000001f },
362//            { 0.525731112119132f, -0.525731112119134f, -0.525731112119133f },
363//            {-0.000000000000003f, -0.850650808352038f, -0.525731112119134f },
364//            {-0.324919696232908f, -0.850650808352038f, -0.000000000000002f },
365//            {-0.000000000000002f, -0.850650808352042f,  0.525731112119130f },
366//            { 0.324919696232902f, -0.850650808352041f,  0.000000000000002f }
367//    };
368    protected static final float[] grad3d =
369            {
370                    -0.448549002408981f,  1.174316525459290f,  0.000000000000001f,
371                     0.000000000000001f,  1.069324374198914f,  0.660878777503967f,
372                     0.448549002408981f,  1.174316525459290f,  0.000000000000001f,
373                     0.000000000000001f,  1.069324374198914f, -0.660878777503967f,
374                    -0.725767493247986f,  0.725767493247986f, -0.725767493247986f,
375                    -1.069324374198914f,  0.660878777503967f,  0.000000000000001f,
376                    -0.725767493247986f,  0.725767493247986f,  0.725767493247986f,
377                     0.725767493247986f,  0.725767493247986f,  0.725767493247986f,
378                     1.069324374198914f,  0.660878777503967f,  0.000000000000000f,
379                     0.725767493247986f,  0.725767493247986f, -0.725767493247986f,
380                    -0.660878777503967f,  0.000000000000003f, -1.069324374198914f,
381                    -1.174316525459290f,  0.000000000000003f, -0.448549002408981f,
382                     0.000000000000000f,  0.448549002408981f, -1.174316525459290f,
383                    -0.660878777503967f,  0.000000000000001f,  1.069324374198914f,
384                     0.000000000000001f,  0.448549002408981f,  1.174316525459290f,
385                    -1.174316525459290f,  0.000000000000001f,  0.448549002408981f,
386                     0.660878777503967f,  0.000000000000001f,  1.069324374198914f,
387                     1.174316525459290f,  0.000000000000001f,  0.448549002408981f,
388                     0.660878777503967f,  0.000000000000001f, -1.069324374198914f,
389                     1.174316525459290f,  0.000000000000001f, -0.448549002408981f,
390                    -0.725767493247986f, -0.725767493247986f, -0.725767493247986f,
391                    -1.069324374198914f, -0.660878777503967f, -0.000000000000001f,
392                    -0.000000000000001f, -0.448549002408981f, -1.174316525459290f,
393                    -0.000000000000001f, -0.448549002408981f,  1.174316525459290f,
394                    -0.725767493247986f, -0.725767493247986f,  0.725767493247986f,
395                     0.725767493247986f, -0.725767493247986f,  0.725767493247986f,
396                     1.069324374198914f, -0.660878777503967f,  0.000000000000001f,
397                     0.725767493247986f, -0.725767493247986f, -0.725767493247986f,
398                    -0.000000000000004f, -1.069324374198914f, -0.660878777503967f,
399                    -0.448549002408981f, -1.174316525459290f, -0.000000000000003f,
400                    -0.000000000000003f, -1.069324374198914f,  0.660878777503967f,
401                     0.448549002408981f, -1.174316525459290f,  0.000000000000003f,
402            };
403    protected static final double[] grad4d =
404            {
405                    -0.5875167, 1.4183908, 1.4183908, 1.4183908,
406                    -0.5875167, 1.4183908, 1.4183908, -1.4183908,
407                    -0.5875167, 1.4183908, -1.4183908, 1.4183908,
408                    -0.5875167, 1.4183908, -1.4183908, -1.4183908,
409                    -0.5875167, -1.4183908, 1.4183908, 1.4183908,
410                    -0.5875167, -1.4183908, 1.4183908, -1.4183908,
411                    -0.5875167, -1.4183908, -1.4183908, 1.4183908,
412                    -0.5875167, -1.4183908, -1.4183908, -1.4183908,
413                    1.4183908, -0.5875167, 1.4183908, 1.4183908,
414                    1.4183908, -0.5875167, 1.4183908, -1.4183908,
415                    1.4183908, -0.5875167, -1.4183908, 1.4183908,
416                    1.4183908, -0.5875167, -1.4183908, -1.4183908,
417                    -1.4183908, -0.5875167, 1.4183908, 1.4183908,
418                    -1.4183908, -0.5875167, 1.4183908, -1.4183908,
419                    -1.4183908, -0.5875167, -1.4183908, 1.4183908,
420                    -1.4183908, -0.5875167, -1.4183908, -1.4183908,
421                    1.4183908, 1.4183908, -0.5875167, 1.4183908,
422                    1.4183908, 1.4183908, -0.5875167, -1.4183908,
423                    1.4183908, -1.4183908, -0.5875167, 1.4183908,
424                    1.4183908, -1.4183908, -0.5875167, -1.4183908,
425                    -1.4183908, 1.4183908, -0.5875167, 1.4183908,
426                    -1.4183908, 1.4183908, -0.5875167, -1.4183908,
427                    -1.4183908, -1.4183908, -0.5875167, 1.4183908,
428                    -1.4183908, -1.4183908, -0.5875167, -1.4183908,
429                    1.4183908, 1.4183908, 1.4183908, -0.5875167,
430                    1.4183908, 1.4183908, -1.4183908, -0.5875167,
431                    1.4183908, -1.4183908, 1.4183908, -0.5875167,
432                    1.4183908, -1.4183908, -1.4183908, -0.5875167,
433                    -1.4183908, 1.4183908, 1.4183908, -0.5875167,
434                    -1.4183908, 1.4183908, -1.4183908, -0.5875167,
435                    -1.4183908, -1.4183908, 1.4183908, -0.5875167,
436                    -1.4183908, -1.4183908, -1.4183908, -0.5875167,
437                    0.5875167, 1.4183908, 1.4183908, 1.4183908,
438                    0.5875167, 1.4183908, 1.4183908, -1.4183908,
439                    0.5875167, 1.4183908, -1.4183908, 1.4183908,
440                    0.5875167, 1.4183908, -1.4183908, -1.4183908,
441                    0.5875167, -1.4183908, 1.4183908, 1.4183908,
442                    0.5875167, -1.4183908, 1.4183908, -1.4183908,
443                    0.5875167, -1.4183908, -1.4183908, 1.4183908,
444                    0.5875167, -1.4183908, -1.4183908, -1.4183908,
445                    1.4183908, 0.5875167, 1.4183908, 1.4183908,
446                    1.4183908, 0.5875167, 1.4183908, -1.4183908,
447                    1.4183908, 0.5875167, -1.4183908, 1.4183908,
448                    1.4183908, 0.5875167, -1.4183908, -1.4183908,
449                    -1.4183908, 0.5875167, 1.4183908, 1.4183908,
450                    -1.4183908, 0.5875167, 1.4183908, -1.4183908,
451                    -1.4183908, 0.5875167, -1.4183908, 1.4183908,
452                    -1.4183908, 0.5875167, -1.4183908, -1.4183908,
453                    1.4183908, 1.4183908, 0.5875167, 1.4183908,
454                    1.4183908, 1.4183908, 0.5875167, -1.4183908,
455                    1.4183908, -1.4183908, 0.5875167, 1.4183908,
456                    1.4183908, -1.4183908, 0.5875167, -1.4183908,
457                    -1.4183908, 1.4183908, 0.5875167, 1.4183908,
458                    -1.4183908, 1.4183908, 0.5875167, -1.4183908,
459                    -1.4183908, -1.4183908, 0.5875167, 1.4183908,
460                    -1.4183908, -1.4183908, 0.5875167, -1.4183908,
461                    1.4183908, 1.4183908, 1.4183908, 0.5875167,
462                    1.4183908, 1.4183908, -1.4183908, 0.5875167,
463                    1.4183908, -1.4183908, 1.4183908, 0.5875167,
464                    1.4183908, -1.4183908, -1.4183908, 0.5875167,
465                    -1.4183908, 1.4183908, 1.4183908, 0.5875167,
466                    -1.4183908, 1.4183908, -1.4183908, 0.5875167,
467                    -1.4183908, -1.4183908, 1.4183908, 0.5875167,
468                    -1.4183908, -1.4183908, -1.4183908, 0.5875167,
469            };
470    protected final long defaultSeed;
471    public static final SeededNoise instance = new SeededNoise();
472
473    public SeededNoise() {
474        defaultSeed = 0x1337BEEF2A22L;
475    }
476    public SeededNoise(long seed)
477    {
478        defaultSeed = seed;
479    }
480
481    /**
482     * Computes the hash for a 3D int point and its dot product with a 3D double point as one step.
483     * @param seed
484     * @param x
485     * @param y
486     * @param z
487     * @param xd
488     * @param yd
489     * @param zd
490     * @return a double between -1.2571 and 1.2571, exclusive
491     */
492    protected static double gradCoord3D(long seed, int x, int y, int z, double xd, double yd, double zd) {
493        final int hash = HastyPointHash.hash32(x, y, z, seed) * 3;
494        return xd * grad3d[hash] + yd * grad3d[hash + 1] + zd * grad3d[hash + 2];
495    }
496
497    public double getNoise(final double x, final double y) {
498        return noise(x, y, defaultSeed);
499    }
500    public double getNoise(final double x, final double y, final double z) {
501        return noise(x, y, z, defaultSeed);
502    }
503    public double getNoise(final double x, final double y, final double z, final double w) {
504        return noise(x, y, z, w, defaultSeed);
505    }
506    public double getNoise(final double x, final double y, final double z, final double w, final double u, final double v) {
507        return noise(x, y, z, w, u, v, defaultSeed);
508    }
509
510    public double getNoiseWithSeed(final double x, final double y, final long seed) {
511        return noise(x, y, seed);
512    }
513    public double getNoiseWithSeed(final double x, final double y, final double z, final long seed) {
514        return noise(x, y, z, seed);
515    }
516    public double getNoiseWithSeed(final double x, final double y, final double z, final double w, final long seed) {
517        return noise(x, y, z, w, seed);
518    }
519    public double getNoiseWithSeed(final double x, final double y, final double z, final double w, final double u, final double v, final long seed) {
520        return noise(x, y, z, w, u, v, seed);
521    }
522
523    protected static final double[] gradient6DLUT = {
524            0.31733186658157, 0.043599150809166, -0.63578104939541,
525            0.60224147484783, -0.061995657882187, 0.35587048501823,
526            -0.54645425808647, -0.75981513883963, -0.035144342454363,
527            0.13137365402959, 0.29650029456531, 0.13289887942467,
528            0.72720729277573, -0.0170513084554, 0.10403853926717, 0.57016794579524,
529            0.10006650294475, -0.35348266879289,
530            0.0524867271859, 0.16599786784909, -0.49406271077513, 0.51847470894887,
531            0.63927166664011, -0.21933445140234,
532            -0.57224122530978, -0.089985946187774, 0.44829955643248,
533            0.53836681748476, -0.051299333576026, -0.41352093713992,
534            -0.35034584363296, -0.37367516013323, -0.52676009109159,
535            0.12379417201967, 0.42566489477591, 0.51345191723381,
536            0.40936909283115, 0.33036021753157, 0.46771483894695, 0.15073372728805,
537            0.51541333179083, -0.46491971651678,
538            -0.64339751231027, -0.29341468636474, -0.50841617762291,
539            -0.080659811936781, -0.46873502824317, -0.12345817650503,
540            0.46950904113222, 0.41685007896275, -0.33378791988356,
541            -0.39617029121348, 0.54659770033168, 0.19662896748851,
542            -0.49213884108338, 0.50450587466563, -0.0073247243900323,
543            0.57958418990163, 0.39591449230465, 0.10272980841415,
544            0.34572956497624, 0.62770109739866, 0.12165109216674, 0.35267248385686,
545            0.34842369637704, -0.47527514024373,
546            0.076282233884284, 0.56461194794873, -0.392426730607,
547            -0.20639693057567, 0.33197602170266, 0.60711436994661,
548            0.46792592791359, -0.38434666353171, -0.46719345820863,
549            -0.40169520060432, -0.061343490026986, 0.49993117813162,
550            -0.25398819915038, -0.82255018555745, 0.40372967512401,
551            0.21051604195389, 0.020384827146984, 0.22621006002887,
552            0.23269489013955, -0.42234243708413, -0.18886779174866,
553            0.44290933725703, -0.40895242871151, 0.60695810498111,
554            -0.13615585122038, 0.26142849716038, 0.68738606675966,
555            0.42914965171764, 0.26332301994884, 0.43256061294487,
556            0.06145597366231, -0.25432792035414, 0.65050463165568,
557            0.35622065678761, -0.52670947710524, -0.32259598080167,
558            -0.28027055313228, 0.30275296247348, 0.39083872911587,
559            0.17564171472763, 0.25278203996272, 0.76307625890429,
560            -0.62937098181034, -0.24958587788613, 0.11855057687171,
561            0.52714220921895, 0.47759151204224, -0.14687496867489,
562            0.68607574135496, 0.28465344118508, 0.57132493696771, 0.11365238375433,
563            -0.32111327299854, -0.076352560636185,
564            0.42669573845021, -0.1643996530281, -0.54881376863042,
